|
|
Container
Storage Company of Hawaii, inc. |

| Measure | Outside | Inside | Door |
| Length | 10' 0" | 9' 6" | - |
| Width | 8' 0" | 7' 8" | 7' 7" |
| Height | 8' 6" | 7' 4" | 7' 1" |
| Sq. Ft. | 80 | Cu. Ft. | 548 |
| Weight | Steel | 2100 | |

| Measure | Outside | Inside | Door |
| Length | 20' 0" | 19' 5" | - |
| Width | 8' 0" | 7' 8" | 7' 7" |
| Height | 8' 6" | 7' 4" | 7' 1" |
| Sq. Ft. | 160 | Cu. Ft. | 1097 |
| Weight | Steel | 4090 | |
Standard
40' Container| Measure | Outside | Inside | Door |
| Length | 40' 0" | 39' 6" | - |
| Width | 8' 0" | 7' 8" | 7' 7" |
| Height | 8' 6" | 7' 4" | 7' 1" |
| Sq. Ft. | 320 | Cu. Ft. | 2265 |
| Weight | Steel | 7800 | |
High
Cube 40' Container| Measure | Outside | Inside | Door |
| Length | 24' 0" | 43' 6" | - |
| Width | 8' 0" | 7' 8" | 7' 7" |
| Height | 9' 6" | 8' 4" | 8' 1" |
| Sq. Ft. | 320 | Cu. Ft. | 2810 |
| Weight | Steel | 8400 | |